Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 10 11:45 | 5.50SWQ Thunder FC | 4.87Seri | 1.36Magic United TFA | 12 |
Mei 10 07:00 | 1.24Club Universidad de Chile (n) | 5.20Seri | 7.90Deportes Recoleta | 14 |
Mei 10 07:20 | 1.40Deportes Tolima | 3.80Seri | 6.80Union Magdalena | 14 | |
Mei 10 09:30 | 3.53Atletico Bucaramanga | 2.81Seri | 2.07Independiente Medellin | 14 |
Mei 10 08:00 | 1.31Blooming | 4.75Seri | 6.70Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.84Orense SC | 3.09Seri | 3.93Deportivo Cuenca | 14 |
Mei 10 06:30 | 3.28Atletico Tembetary | 2.82Seri | 2.16Club Nacional Asuncion | 14 |
Mei 10 06:00 | 2.67Arsenal de Sarandi | 2.45Seri | 2.94Gimnasia y Tiro | 14 |
Mei 10 08:00 | 4.40Racing Louisville (w) | 3.27Seri | 1.61NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.62Angel City (w) | 3.35Seri | 4.24Utah Royals (w) | 12 |
Mei 10 08:00 | 1.33Sao Paulo (w) | 3.97Seri | 6.60Fluminense (w) | 12 |
Mei 10 10:00 | 3.30Pachuca (w) | 3.22Seri | 1.86Club America (w) | 12 |
Mei 10 06:30 | 3.07River Plate Asuncion | 2.85Seri | 2.10Deportivo Capiata | 12 |
Mei 10 07:00 | 2.11North Carolina FC | 2.97Seri | 2.94Orange County SC | 12 |
Mei 10 06:30 | 2.16One Knoxville SC | 2.81Seri | 2.99Forward Madison FC | 12 |
Mei 10 11:45 | 4.85SWQ Thunder FC | 2.81Seri | 1.79Magic United TFA | 12 |
Mei 10 07:00 | 1.70Club Universidad de Chile (n) | 2.69Seri | 6.20Deportes Recoleta | 14 |
Mei 10 07:20 | 2.05Deportes Tolima | 2.10Seri | 6.30Union Magdalena | 14 | |
Mei 10 09:30 | 4.24Atletico Bucaramanga | 1.92Seri | 2.73Independiente Medellin | 14 |
Mei 10 08:00 | 1.84Blooming | 2.52Seri | 5.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 2.30Orense SC | 2.01Seri | 5.20Deportivo Cuenca | 14 |
Mei 10 06:30 | 4.32Atletico Tembetary | 1.91Seri | 2.71Club Nacional Asuncion | 14 |
Mei 10 06:00 | 3.81Arsenal de Sarandi | 1.63Seri | 4.05Gimnasia y Tiro | 14 |
Mei 10 08:00 | 4.60Racing Louisville (w) | 2.05Seri | 2.23NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 2.22Angel City (w) | 2.12Seri | 4.33Utah Royals (w) | 12 |
Mei 10 08:00 | 1.95Sao Paulo (w) | 2.21Seri | 5.30Fluminense (w) | 12 |
Mei 10 10:00 | 3.73Pachuca (w) | 2.23Seri | 2.30Club America (w) | 12 |
Mei 10 06:30 | 3.63River Plate Asuncion | 1.90Seri | 2.85Deportivo Capiata | 12 |
Mei 10 07:00 | 2.54North Carolina FC | 2.05Seri | 3.68Orange County SC | 12 |
Mei 10 06:30 | 2.90One Knoxville SC | 1.86Seri | 3.69Forward Madison FC | 12 |
Mei 10 11:45 | 2.04+1.25SWQ Thunder FC | 1.78-1.25Magic United TFA | 12 |
Mei 10 07:00 | 1.97-1.75Club Universidad de Chile (n) | 1.85+1.75Deportes Recoleta | 14 | |
Mei 10 07:00 | 1.69-1.50Club Universidad de Chile (n) | 2.14+1.50Deportes Recoleta | 14 |
Mei 10 08:00 | 1.95-1.50Blooming | 1.87+1.50Jorge Wilstermann | 14 | |
Mei 10 08:00 | 1.71-1.25Blooming | 2.12+1.25Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.83-0.50Orense SC | 1.99+0.50Deportivo Cuenca | 14 | |
Mei 10 08:00 | 2.14-0.75Orense SC | 1.69+0.75Deportivo Cuenca | 14 |
Mei 10 06:30 | 1.99+0.25Atletico Tembetary | 1.83-0.25Club Nacional Asuncion | 14 | |
Mei 10 06:30 | 1.69+0.50Atletico Tembetary | 2.14-0.50Club Nacional Asuncion | 14 |
Mei 10 06:00 | 1.810.00Arsenal de Sarandi | 2.010.00Gimnasia y Tiro | 14 | |
Mei 10 06:00 | 2.21-0.25Arsenal de Sarandi | 1.64+0.25Gimnasia y Tiro | 14 |
Mei 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.89-0.75Angel City (w) | 1.89+0.75Utah Royals (w) | 12 |
Mei 10 08:00 | 1.90-1.25Sao Paulo (w) | 1.88+1.25Fluminense (w) | 12 |
Mei 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mei 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mei 10 07:00 | 2.09-0.50North Carolina FC | 1.69+0.50Orange County SC | 12 |
Mei 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mei 10 11:45 | 2.04+0.50SWQ Thunder FC | 1.78-0.50Magic United TFA | 12 |
Mei 10 07:00 | 2.04-0.75Club Universidad de Chile (n) | 1.78+0.75Deportes Recoleta | 14 |
Mei 10 07:20 | 2.04-0.50Deportes Tolima | 1.78+0.50Union Magdalena | 14 | |
Mei 10 09:30 | 1.66+0.25Atletico Bucaramanga | 2.19-0.25Independiente Medellin | 14 |
Mei 10 08:00 | 1.83-0.50Blooming | 1.99+0.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.87-0.25Orense SC | 1.95+0.25Deportivo Cuenca | 14 |
Mei 10 06:30 | 1.67+0.25Atletico Tembetary | 2.17-0.25Club Nacional Asuncion | 14 |
Mei 10 06:00 | 1.840.00Arsenal de Sarandi | 1.980.00Gimnasia y Tiro | 14 |
Mei 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.87-0.25Angel City (w) | 1.91+0.25Utah Royals (w) | 12 |
Mei 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mei 10 10:00 | 1.81+0.25Pachuca (w) | 1.97-0.25Club America (w) | 12 |
Mei 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mei 10 07:00 | 2.12-0.25North Carolina FC | 1.67+0.25Orange County SC | 12 |
Mei 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.823.75Atas | 1.983.75Bawah | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.843.00Atas | 1.963.00Bawah | 14 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
2.093.25Atas | 1.713.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
2.012.00Atas | 1.792.00Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.691.75Atas | 2.121.75Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.943.00Atas | 1.863.00Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
1.752.75Atas | 2.052.75Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.762.00Atas | 2.042.00Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.992.00Atas | 1.812.00Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.691.75Atas | 2.121.75Bawah | 14 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
2.021.50Atas | 1.781.50Bawah | 14 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
1.681.25Atas | 2.131.25Bawah | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.872.25Atas | 1.912.25Bawah | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.862.75Atas | 1.922.75Bawah | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.842.00Atas | 1.942.00Bawah | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.843.25Atas | 1.943.25Bawah | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.753.50Atas | 2.033.50Bawah | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.913.50Atas | 1.873.50Bawah | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.943.25Atas | 1.843.25Bawah | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
2.121.75Atas | 1.691.75Bawah | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.821.25Atas | 1.981.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.820.75Atas | 1.980.75Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.901.25Atas | 1.901.25Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.740.75Atas | 2.060.75Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.840.75Atas | 1.960.75Bawah | 14 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
1.950.50Atas | 1.850.50Bawah | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.610.75Atas | 2.200.75Bawah | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.891.00Atas | 1.891.00Bawah | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.771.00Atas | 2.011.00Bawah | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.651.00Atas | 2.141.00Bawah | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.770.75Atas | 2.010.75Bawah | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.971.00Atas | 1.811.00Bawah | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.840.75Atas | 1.940.75Bawah | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.691.25Atas | 2.091.25Bawah | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.841.50Atas | 1.941.50Bawah | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
2.041.25Atas | 1.741.25Bawah | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.981.50Atas | 1.801.50Bawah | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.791.25Atas | 1.991.25Bawah | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.97Ganjil | 1.89Genap | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.96Ganjil | 1.90Genap | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
2.03Ganjil | 1.83Genap | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.95Ganjil | 1.91Genap | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.93Ganjil | 1.93Genap | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||||
---|---|---|---|---|
6.600 - 1 | 2.552 - 3 | 1.994 - 6 | 6.307 Dan Lebih | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||||
---|---|---|---|---|
4.250 - 1 | 2.072 - 3 | 2.414 - 6 | 14.507 Dan Lebih | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||||
---|---|---|---|---|
2.500 - 1 | 1.922 - 3 | 3.744 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||||
2.330 - 1 | 1.862 - 3 | 4.374 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||||
---|---|---|---|---|
4.020 - 1 | 2.032 - 3 | 2.494 - 6 | 16.507 Dan Lebih | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.074 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||||
---|---|---|---|---|
2.350 - 1 | 1.862 - 3 | 4.334 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||||
---|---|---|---|---|
1.780 - 1 | 2.102 - 3 | 6.204 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||||
---|---|---|---|---|
2.480 - 1 | 1.852 - 3 | 3.434 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||||
2.750 - 1 | 1.862 - 3 | 3.084 - 6 | 40.007 Dan Lebih | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||||
---|---|---|---|---|
2.800 - 1 | 1.872 - 3 | 2.994 - 6 | 36.007 Dan Lebih | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||||
---|---|---|---|---|
3.280 - 1 | 1.912 - 3 | 2.644 - 6 | 23.007 Dan Lebih | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||||
---|---|---|---|---|
2.170 - 1 | 1.882 - 3 | 4.004 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||||
---|---|---|---|---|
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 Dan Lebih | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||||
---|---|---|---|---|
2.130 - 1 | 1.892 - 3 | 4.114 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||||
---|---|---|---|---|
4.450 - 1 | 2.102 - 3 | 2.174 - 6 | 11.007 Dan Lebih | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||||
5.700 - 1 | 2.372 - 3 | 2.004 - 6 | 6.407 Dan Lebih | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||||
3.320 - 1 | 1.912 - 3 | 2.614 - 6 | 22.007 Dan Lebih | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||||
5.100 - 1 | 2.242 - 3 | 2.104 - 6 | 7.207 Dan Lebih | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||||
4.180 - 1 | 2.052 - 3 | 2.244 - 6 | 12.507 Dan Lebih | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Seri | Magic United TFA |
34.001 - 060.002 - 020.002 - 1150.003 - 050.003 - 136.003 - 2 200.004 - 0185.004 - 1125.004 - 2135.004 - 3 | 40.000 - 011.501 - 114.002 - 234.003 - 3185.004 - 45.10AOS | 15.000 - 111.000 - 28.201 - 212.500 - 39.201 - 315.002 - 319.500 - 414.001 - 421.002 - 455.003 - 4 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Seri | Deportes Recoleta |
7.601 - 06.102 - 08.602 - 17.303 - 010.003 - 127.003 - 2 12.004 - 016.504 - 146.004 - 2200.004 - 3 | 19.500 - 010.501 - 124.002 - 2115.003 - 3200.004 - 46.90AOS | 26.000 - 175.000 - 229.001 - 2190.000 - 3115.001 - 395.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Seri | Union Magdalena |
4.491 - 05.102 - 08.602 - 19.003 - 013.503 - 150.003 - 2 20.004 - 032.004 - 1110.004 - 2200.004 - 3 | 7.800 - 07.901 - 132.002 - 2185.003 - 3200.004 - 422.00AOS | 14.500 - 155.000 - 229.001 - 2200.000 - 3165.001 - 3180.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Seri | Independiente Medellin |
7.701 - 020.002 - 015.502 - 180.003 - 060.003 - 1100.003 - 2 190.004 - 0190.004 - 1190.004 - 2200.004 - 3 | 5.900 - 05.801 - 123.002 - 2200.003 - 3200.004 - 470.00AOS | 4.770 - 17.700 - 29.201 - 218.500 - 321.001 - 346.002 - 355.000 - 465.001 - 4130.002 - 4200.003 - 4 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Seri | Jorge Wilstermann |
7.401 - 06.402 - 08.202 - 18.003 - 010.503 - 126.003 - 2 14.004 - 018.004 - 146.004 - 2145.004 - 3 | 17.500 - 09.601 - 120.002 - 295.003 - 3175.004 - 48.60AOS | 22.000 - 155.000 - 224.001 - 2165.000 - 390.001 - 380.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Seri | Deportivo Cuenca |
5.001 - 07.302 - 08.402 - 116.003 - 018.003 - 142.003 - 2 46.004 - 050.004 - 1120.004 - 2200.004 - 3 | 7.000 - 06.001 - 120.002 - 2145.003 - 3200.004 - 450.00AOS | 9.000 - 122.000 - 215.501 - 285.000 - 360.001 - 380.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Seri | Club Nacional Asuncion |
7.201 - 017.502 - 014.002 - 165.003 - 050.003 - 180.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 5.900 - 05.601 - 121.002 - 2170.003 - 3200.004 - 480.00AOS | 5.000 - 18.600 - 29.401 - 221.000 - 323.001 - 350.002 - 375.000 - 480.001 - 4175.002 - 4200.003 - 4 |
Mei 10 06:00 Arsenal de Sarandi -vs- Gimnasia y Tiro | ||
---|---|---|
Arsenal de Sarandi | Seri | Gimnasia y Tiro |
4.571 - 011.502 - 014.502 - 144.003 - 055.003 - 1140.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 3.610 - 05.801 - 138.002 - 2175.003 - 3200.004 - 4195.00AOS | 4.940 - 113.500 - 216.001 - 255.000 - 365.001 - 3150.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Seri | NJ/NY Gotham (w) |
10.501 - 027.002 - 016.502 - 1110.003 - 065.003 - 180.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 7.900 - 06.201 - 119.502 - 2125.003 - 3175.004 - 430.00AOS | 5.000 - 16.500 - 27.401 - 212.500 - 314.501 - 336.002 - 332.000 - 436.001 - 485.002 - 4175.003 - 4 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Seri | Utah Royals (w) |
5.701 - 07.002 - 07.102 - 113.003 - 013.003 - 128.003 - 2 32.004 - 032.004 - 165.004 - 2175.004 - 3 | 9.400 - 06.301 - 117.002 - 290.003 - 3175.004 - 425.00AOS | 11.500 - 127.000 - 215.001 - 295.000 - 355.001 - 360.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
Sao Paulo (w) | Seri | Fluminense (w) |
5.001 - 05.302 - 07.502 - 18.403 - 011.003 - 138.003 - 2 17.504 - 022.004 - 170.004 - 2175.004 - 3 | 9.800 - 07.901 - 125.002 - 2160.003 - 3175.004 - 415.00AOS | 16.500 - 155.000 - 227.001 - 2175.000 - 3140.001 - 3135.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
Pachuca (w) | Seri | Club America (w) |
12.001 - 021.002 - 011.502 - 160.003 - 032.003 - 134.003 - 2 175.004 - 0115.004 - 1130.004 - 2175.004 - 3 | 13.000 - 06.301 - 112.502 - 248.003 - 3175.004 - 421.00AOS | 7.700 - 19.400 - 27.201 - 217.000 - 313.001 - 320.002 - 340.000 - 432.001 - 450.002 - 4120.003 - 4 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
River Plate Asuncion | Seri | Deportivo Capiata |
6.901 - 015.502 - 012.002 - 150.003 - 040.003 - 160.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 6.200 - 05.301 - 118.502 - 2130.003 - 3175.004 - 470.00AOS | 5.200 - 18.800 - 28.801 - 222.000 - 322.001 - 344.002 - 375.000 - 475.001 - 4150.002 - 4175.003 - 4 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
North Carolina FC | Seri | Orange County SC |
6.501 - 09.602 - 07.902 - 121.003 - 017.503 - 128.003 - 2 60.004 - 050.004 - 185.004 - 2175.004 - 3 | 9.000 - 05.601 - 114.002 - 270.003 - 3175.004 - 440.00AOS | 8.600 - 116.500 - 210.501 - 246.000 - 330.001 - 340.002 - 3175.000 - 4115.001 - 4155.002 - 4175.003 - 4 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
One Knoxville SC | Seri | Forward Madison FC |
5.201 - 09.202 - 09.002 - 123.003 - 023.003 - 148.003 - 2 85.004 - 080.004 - 1165.004 - 2175.004 - 3 | 6.000 - 05.301 - 119.002 - 2135.003 - 3175.004 - 480.00AOS | 6.600 - 115.000 - 212.001 - 248.000 - 340.001 - 360.002 - 3175.000 - 4170.001 - 4175.002 - 4175.003 - 4 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Seri | Magic United TFA |
8.401 - 032.002 - 026.002 - 1175.003 - 0155.003 - 1175.003 - 2 | 4.330 - 06.901 - 144.002 - 2175.003 - 320.00AOS | 3.570 - 15.800 - 211.501 - 214.500 - 328.001 - 3110.002 - 3 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Seri | Deportes Recoleta |
3.021 - 05.402 - 015.002 - 114.503 - 040.003 - 1175.003 - 2 | 3.350 - 08.401 - 185.002 - 2175.003 - 328.00AOS | 9.200 - 150.000 - 246.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Seri | Union Magdalena |
2.541 - 06.402 - 025.002 - 124.003 - 095.003 - 1175.003 - 2 | 2.560 - 010.001 - 1175.002 - 2175.003 - 380.00AOS | 8.200 - 165.000 - 280.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Seri | Independiente Medellin |
